-14,71%
The Lyxor S&P MidCap 400 UCITS ETF is a UCITS compliant exchange traded fund that aims to track the benchmark index S&P 400 Net TR. The S&P MidCap 400 Net Total Return Index is weighted by free-float market capitalisation, and is designed to replicate the performance of stocks in the Mid Cap segment of the US market on a total return basis. The index consists of about 400 constituents and covers about 7.75% of the free-float market capitalisation in the USA.
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
Product | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|
Lyxor S&P MidCap 400 UCITS ETF ETF | -4,27% | 8,88% | 7,64% | 12,29% |
Benchmark Index | -4,18% | 8,85% | 7,61% | 12,34% |
Product | YTD | 1M | 3M | 1Y | 3Y | 5Y | 10Y | ALL |
---|---|---|---|---|---|---|---|---|
Lyxor S&P MidCap 400 UCITS ETF ETF | -14,71% | -5,68% | -12,57% | -4,27% | 29,11% | 44,53% | 219,03% | 358,73% |
Benchmark Index | -14,66% | -5,67% | -12,54% | -4,18% | 29% | 44,35% | 220,4% | 363,56% |
Product | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Lyxor S&P MidCap 400 UCITS ETF ETF | 35% | 3,03% | 29,52% | -8,08% | 3,34% | 14,79% | 8,75% | 28,52% | 29,95% | 11,77% |
Benchmark Index | 35,07% | 2,96% | 29,29% | -8,01% | 2,87% | 15% | 8,93% | 28,84% | 30,3% | 12,01% |
At 21/04/2017, the index reference changed from MSCI USA Mid Cap USD Net to S&P 400 Net Total Return Index.
Name | Currency | Weight | Sector | Country |
---|---|---|---|---|
TARGA RESOURCES CORP | USD | 0,69% | Energy | United States |
CARLISLE COS INC | USD | 0,62% | Industrials | United States |
STEEL DYNAMICS INC | USD | 0,62% | Materials | United States |
FIRST HORIZON NATIONAL CORP | USD | 0,61% | Financials | United States |
ALLEGHANY CORP | USD | 0,58% | Financials | United States |
UNITED THERAPEUT | USD | 0,57% | Health Care | United States |
SERVICE CORP INTERNATIONAL | USD | 0,55% | Consumer Discretionary | United States |
FAIR ISAAC CORP | USD | 0,54% | Information Technology | United States |
ESSENTIAL UTILITIES INC | USD | 0,54% | Utilities | United States |
RELIANCE STEEL & ALUMINUM | USD | 0,53% | Materials | United States |
Name | Currency | Weight | Sector | Country |
---|---|---|---|---|
TARGA RESOURCES CORP | USD | 0,69% | Energy | United States |
CARLISLE COS INC | USD | 0,62% | Industrials | United States |
STEEL DYNAMICS INC | USD | 0,62% | Materials | United States |
FIRST HORIZON NATIONAL CORP | USD | 0,61% | Financials | United States |
ALLEGHANY CORP | USD | 0,58% | Financials | United States |
UNITED THERAPEUT | USD | 0,57% | Health Care | United States |
SERVICE CORP INTERNATIONAL | USD | 0,55% | Consumer Discretionary | United States |
FAIR ISAAC CORP | USD | 0,54% | Information Technology | United States |
ESSENTIAL UTILITIES INC | USD | 0,54% | Utilities | United States |
RELIANCE STEEL & ALUMINUM | USD | 0,53% | Materials | United States |
Full Name | S&P 400 Net Total Return Index |
Index Type | Performance |
Index Bloomberg Ticker | SP400NTR |
Index Currency | USD |
Number of Index Components | 401 |
Further Information | www.spindices.com |
Dividend Yield (%) | 1,48 |
Industrials | 17,4% |
|
Financials | 14,8% |
|
Information Technology | 14,69% |
|
Consumer Discretionary | 14,06% |
|
Health Care | 9,89% |
|
Real Estate | 9,36% |
|
Materials | 6,42% |
|
Others | 5,26% |
|
Utilities | 4,14% |
|
Consumer Staples | 3,99% |
|
USD | 100% |
|
United States | 99,01% |
United Kingdom | 0,48% |
Bermuda | 0,35% |
Hong Kong | 0,16% |
ISIN | LU0392495965 |
Assets Under Management | 16,8mio EUR |
UCITS | Yes |
Total Expense Ratio | 0,35% |
Tax data (PEA) | No |
EU-SD Status | Out of Scope |
Fund Type | SICAV |
Domicile | Luxembourg |
Replication Method | Indirect (Unfunded swap) |
Portfolio Managers | Lyxor Frankfurt |
Share Class Currency | USD |
Dividend Treatment | Distribution |
Umbrella AUM | 8 715,9mio EUR |
Financial Year End | 30/06/2022 |
Swap Counterparty | Barclays Bank Ireland |
Full Property of the Assets | Yes |
Inception Date | 03/12/2008 |
Minimum Investment | 1 Share |
SFDR Classification | 6 |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
---|---|---|---|---|---|---|---|---|
Xetra | CBMMDUUS GY | EUR | - | 05/12/2008 | Distribution | - | LU0392495965 | 17mio EUR |
SIX Swiss Ex | CBUSAMUS SW | USD | - | 01/06/2010 | Distribution | - | LU0392495965 | 18mio USD |
SIX Swiss Ex | CBUSAM SW | CHF | - | 04/11/2009 | Distribution | - | LU0392495965 | 17mio CHF |
BNP |
BoAML |
Flow Traders |
Deka |
UBS |
UniCredit |
HSBC |
Société Générale |
ETF Name | Type | Language | Publication Date | Size |
Lyxor S&P MidCap 400 UCITS ETF |
Factsheets | English | 31/05/2022 | 241 Ko |
Lyxor S&P MidCap 400 UCITS ETF |
Prospectus | English | 20/05/2022 | 1675 Ko |
Lyxor S&P MidCap 400 UCITS ETF |
KIID | German | 18/02/2022 | 97 Ko |
Lyxor S&P MidCap 400 UCITS ETF |
Annual Reports | German | 30/06/2021 | 1948 Ko |
Lyxor S&P MidCap 400 UCITS ETF |
Semi-Annual Reports | German | 31/12/2021 | 1328 Ko |
Notice to Shareholders LFS - Various changes & prospectus update
Notice to Shareholders Management Company adress change
Notice to Shareholders Lyxor - Annual General Meeting
Notice to Shareholders Lyxor Prospectus Updated July 2021