13,24%
The Lyxor MSCI USA (LUX) UCITS ETF is a UCITS compliant exchange traded fund that aims to track the benchmark index MSCI Daily TR Net USA USD. The MSCI Daily TR Net USA USD is a free float-adjusted market capitalisation weighted index that monitors the performance of USA stocks. The index is designed to measure the USA equity market performance covering around 85% of free float-adjusted market capitalisation. The complete construction methodology for the index is available on www.msci.com
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
| Product | YTD | 1M | 3M | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|---|---|---|
| Lyxor MSCI USA (LUX) UCITS ETF ETF | 13,24% | -0,08% | 1,75% | 32,48% | 61% | 116,22% | 279,16% | 379,76% |
| MSCI Daily TR Net USA USD Benchmark Index | 14,21% | 0,93% | 2,72% | 33,45% | 60,86% | 115,05% | 275,98% | 376,1% |
| Product | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyxor MSCI USA (LUX) UCITS ETF ETF | 20,81% | 32,29% | -5,59% | 21,44% | 10,09% | 0,75% | 14,34% | 33,67% | 13,31% | 1,22% |
| MSCI Daily TR Net USA USD Benchmark Index | 20,42% | 31,61% | -5,86% | 21,19% | 9,89% | 0,57% | 14,32% | 33,46% | 13,41% | 1,34% |
| Product |
From 20/07/2020
To 19/07/2021 |
From 19/07/2019
To 17/07/2020 |
From 19/07/2018
To 19/07/2019 |
From 19/07/2017
To 19/07/2018 |
From 19/07/2016
To 19/07/2017 |
|---|---|---|---|---|---|
| Lyxor MSCI USA (LUX) UCITS ETF ETF | 32,48% | 11,37% | 8,06% | 15,5% | 16,27% |
| MSCI Daily TR Net USA USD Benchmark Index | 33,45% | 10,96% | 7,59% | 15,13% | 16,12% |
| Name | Currency | Weight | Sector | Country |
|---|---|---|---|---|
| Apple Inc | USD | 6,26% | Information Technology | United States |
| MICROSOFT CORP | USD | 5,1% | Information Technology | United States |
| AMAZON.COM INC | USD | 3,9% | Consumer Discretionary | United States |
| FACEBOOK INC-CLASS A | USD | 2,1% | Communication Services | United States |
| ALPHABET INC-CL C | USD | 1,97% | Communication Services | United States |
| ALPHABET INC-CL A | USD | 1,94% | Communication Services | United States |
| Tesla Inc | USD | 1,29% | Consumer Discretionary | United States |
| NVIDIA CORP | USD | 1,18% | Information Technology | United States |
| JPMORGAN CHASE & CO | USD | 1,17% | Financials | United States |
| JOHNSON & JOHNSON | USD | 1,13% | Health Care | United States |
| Name | Currency | Weight | Sector | Country |
|---|---|---|---|---|
| Apple Inc | USD | 6,26% | Information Technology | United States |
| MICROSOFT CORP | USD | 5,1% | Information Technology | United States |
| AMAZON.COM INC | USD | 3,9% | Consumer Discretionary | United States |
| FACEBOOK INC-CLASS A | USD | 2,1% | Communication Services | United States |
| ALPHABET INC-CL C | USD | 1,97% | Communication Services | United States |
| ALPHABET INC-CL A | USD | 1,94% | Communication Services | United States |
| Tesla Inc | USD | 1,29% | Consumer Discretionary | United States |
| NVIDIA CORP | USD | 1,18% | Information Technology | United States |
| JPMORGAN CHASE & CO | USD | 1,17% | Financials | United States |
| JOHNSON & JOHNSON | USD | 1,13% | Health Care | United States |
| Full Name | MSCI Daily TR Net USA USD |
| Index Type | Performance |
| Index Bloomberg Ticker | NDDUUS |
| Index Currency | USD |
| Number of Index Components | 627 |
| Further Information | www.msci.com |
| Dividend Yield (%) | 1,3 |
| Information Technology | 28,5% |
|
| Health Care | 13,28% |
|
| Consumer Discretionary | 12,21% |
|
| Communication Services | 11,12% |
|
| Financials | 10,65% |
|
| Industrials | 8,51% |
|
| Consumer Staples | 5,74% |
|
| Others | 4,74% |
|
| Real Estate | 2,78% |
|
| Materials | 2,47% |
|
| USD | 100% |
|
| United States | 98,71% |
| United Kingdom | 0,61% |
| Argentina | 0,18% |
| Netherlands | 0,14% |
| Bermuda | 0,13% |
| Canada | 0,08% |
| Hong Kong | 0,06% |
| Japan | 0,04% |
| Denmark | 0,03% |
| Sweden | 0,02% |
| ISIN | LU0392495700 |
| Assets Under Management | 50,9mio USD |
| UCITS | Yes |
| Total Expense Ratio | 0,07% |
| Tax data (PEA) | No |
| EU-SD Status | Out of Scope |
| Fund Type | SICAV |
| Domicile | Luxembourg |
| Replication Method | Indirect (Swap Based) |
| Portfolio Managers | Lyxor Frankfurt |
| Share Class Currency | USD |
| Dividend Treatment | Distribution |
| Umbrella AUM | 9 397mio USD |
| Financial Year End | 30/06/2022 |
| Swap Counterparty | Barclays Bank Ireland PLC |
| Full Property of the Assets | Yes |
| Inception Date | 03/12/2008 |
| Minimum Investment | 1 Share |
| SFDR Classification | 6 |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
| Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
|---|---|---|---|---|---|---|---|---|
| Xetra | CBNDDUUS GY | EUR | - | 05/12/2008 | Distribution | 148 553EUR | LU0392495700 | 43mio EUR |
| SIX Swiss Ex | CBUSAUS SW | USD | - | 01/06/2010 | Distribution | 24 823USD | LU0392495700 | 51mio USD |
| SIX Swiss Ex | CBUSA SW | CHF | - | 04/11/2009 | Distribution | 15 874CHF | LU0392495700 | 47mio CHF |
| ETF Name | Type | Language | Publication Date | Size |
Lyxor MSCI USA (LUX) UCITS ETF |
Factsheets | English | 30/06/2021 | 247 Ko |
Lyxor MSCI USA (LUX) UCITS ETF |
Prospectus | German | 10/03/2021 | 3277 Ko |
Lyxor MSCI USA (LUX) UCITS ETF |
KIID | German | 03/05/2021 | 196 Ko |
Lyxor MSCI USA (LUX) UCITS ETF |
Annual Reports | German | 30/06/2020 | 4315 Ko |
Lyxor MSCI USA (LUX) UCITS ETF |
Semi-Annual Reports | German | 31/12/2020 | 2447 Ko |
Lyxor MSCI USA (LUX) UCITS ETF |
ESG | English | 30/06/2021 | 480 Ko |
Notice to Shareholders Lyxor – Dividend Announcement 2021
Notice to Shareholders Shareholder notice name change ComStage SICAV now Lyxor SICAV
Notice to Shareholders COMSTAGE - Proxy AOHV of shareholder - 2ND. please Fill accordingly the Form of Proxy for he Extraordinary General Meeting
Notice to Shareholders I N V I T A T I O N -2nd Extraordinary General Meeting