6,52%
The Lyxor Portfolio Strategy UCITS ETF und-of- funds combines the advantages of competitively priced, passively managed ETFs with the broad diversification of fund-of- funds. The fund invests in the three asset classes: equity, fixed income and commodities. The aim of this multi- asset strategy is to achieve a long-term growth by a broad diversification of asset classes, geographic regions, sectors and currencies. As the Lyxor Portfolio Strategy UCITS ETF invests in a number of ETFs which are already diversified, the fund-of- funds achieves an even higher diversification of its investment. The equity exposure stands at 60% and includes both developed and emerging markets. The fixed income exposure stands at 30% and contains a number of sovereign bonds and covered bonds. The commodity exposure stands at 10% and is represented by a basket of 12 commodity futures. The weight of 60%/30%/10% is rebalanced once a year to its original allocation. Moreover, an extraordinary rebalancing takes place if the equity quota deviates from the initial asset allocation by more than five percentage points.
Bitte beachten Sie: Dieser ETF wurde umbenannt. Aus ComStage Vermögensstrategie UCITS ETF wurde Lyxor Portfolio Strategy UCITS ETF. Alle anderen Merkmale des ETF bleiben unverändert.
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
Product | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|
Lyxor Portfolio Strategy UCITS ETF - I-EUR ETF | 6,91% | 2,24% | 4,58% | 11,95% | 24,66% | 27,33% | 41,88% | 41,88% |
Product | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Lyxor Portfolio Strategy UCITS ETF - I-EUR ETF | 2,88% | 19,25% | -5,75% | 5,59% |
Product | From 09/04/2020 To 09/04/2021 | From 09/04/2019 To 09/04/2020 | From 09/04/2018 To 09/04/2019 | From 07/04/2017 To 09/04/2018 | From 09/04/2016 To 09/04/2017 |
---|---|---|---|---|---|
Lyxor Portfolio Strategy UCITS ETF - I-EUR ETF | 24,66% | -5,36% | 7,92% | -1,75% | - |
ISIN | DE000ETF7011 |
Assets Under Management | 122,7mio EUR |
UCITS | Yes |
Total Expense Ratio | 0,45% |
Tax data (PEA) | No |
EU-SD Status | Out of Scope |
Fund Type | German Sondervermögen |
Domicile | Germany |
Replication Method | Direct (Physical) |
Sampling | No |
Securities Lending | No |
Portfolio Managers | Lyxor Frankfurt |
Share Class Currency | EUR |
Dividend Treatment | Distribution |
Umbrella AUM | 151,2mio EUR |
Financial Year End | 30/09/2021 |
Inception Date | 12/04/2016 |
Minimum Investment | 1 Share |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
---|---|---|---|---|---|---|---|---|
SIX Swiss Ex | CBVSEU SW | EUR | - | 30/08/2017 | Distribution | 3 498EUR | DE000ETF7011 | 123mio EUR |
Xetra | F701 GY | EUR | - | 27/04/2016 | Distribution | 137 387EUR | DE000ETF7011 | 123mio EUR |
SIX Swiss Ex | CBVS SW | CHF | - | 30/08/2017 | Distribution | 7 743CHF | DE000ETF7011 | 135mio CHF |
ETF Name | Type | Language | Publication Date | Size |
Lyxor Portfolio Strategy UCITS ETF - I-EUR |
Factsheets | English | 31/03/2021 | 197 Ko |
Lyxor Portfolio Strategy UCITS ETF - I-EUR |
Prospectus | English | 10/03/2021 | 1089 Ko |
Lyxor Portfolio Strategy UCITS ETF - I-EUR |
KIID | German | 19/02/2021 | 163 Ko |
Lyxor Portfolio Strategy UCITS ETF - I-EUR |
Annual Reports | German | 30/09/2020 | 885 Ko |
Lyxor Portfolio Strategy UCITS ETF - I-EUR |
Semi-Annual Reports | German | 31/12/2020 | 2447 Ko |
Notice to Shareholders Anteilinhaber der Teilfonds der Umbrella-Konstruktion