11,89%
Le Lyxor Core EURO STOXX 50 (DR) - UCITS ETF Acc est un ETF conforme à la directive OPCVM qui cherche à reproduire la performance de l'indice de référence EURO STOXX 50 Net Return EUR. L’indice EURO STOXX 50 Net Return EUR est représentatif de la performance des marchés d’actions de grande capitalisation de la zone euro.Les ETF Lyxor sont des véhicules d'investissement performants cotés en bourse qui procurent une exposition transparente, liquide et bon marché à un indice de référence sous-jacent.
Les performances passées ont trait aux années écoulées et ne sont pas un indicateur fiable des performances futures. Les gains ou pertes éventuels peuvent, le cas échéant, se voir réduits ou augmentés en fonction des taux de change et ne prennent pas en compte les frais, commissions et redevances éventuels supportés par l’investisseur (ex : impôts, taxes ou autres frais induits par la réglementation locale, frais de courtage ou autres commissions prélevés par l’intermédiaire financier…).
| Produit | 1A | 3A | 5A |
|---|---|---|---|
| Lyxor Core EURO STOXX 50 (DR) - UCITS ETF Acc ETF | 20,79% | 9,16% | 8,4% |
| EURO STOXX 50 Net Return EUR Indice de référence | 20,16% | 8,58% | 7,79% |
| Produit | YTD | 1M | 3M | 1A | 3A | 5A | 10A | Tout |
|---|---|---|---|---|---|---|---|---|
| Lyxor Core EURO STOXX 50 (DR) - UCITS ETF Acc ETF | 11,89% | -3,84% | 0,1% | 20,79% | 30,08% | 49,74% | - | 87,24% |
| EURO STOXX 50 Net Return EUR Indice de référence | 11,29% | -4,04% | -0,14% | 20,16% | 28% | 45,52% | - | 76,85% |
| Produit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyxor Core EURO STOXX 50 (DR) - UCITS ETF Acc ETF | 2,78% | 21,64% | -10,41% | 14,01% | 20,86% | 1,97% | -2,06% | - | - | - |
| EURO STOXX 50 Net Return EUR Indice de référence | 2,25% | 21,03% | -11,04% | 13,51% | 20,12% | 1,07% | -2,99% | - | - | - |
| Date | NAV | Devise | Encours du fonds |
|---|---|---|---|
| 07/10/2021 | 176,2489 | GBP | 257mio GBP |
| 06/10/2021 | 172,9827 | GBP | 253mio GBP |
| 05/10/2021 | 175,3102 | GBP | 256mio GBP |
| 04/10/2021 | 173,048 | GBP | 253mio GBP |
| 01/10/2021 | 175,0597 | GBP | 256mio GBP |
La politique de distribution de ce fonds est la capitalisation des dividendes.
Cet ETF utilise une méthode de réplication physique afin de répliquer la performance de l’indice. Les titres détenus par le fonds reflètent la constitution de l’indice.
Pour en savoir plus sur notre approche de la réplication, téléchargez notre
guide de la réplication pragmatique.
| Nom | Devise | Poids | Secteur | Pays |
|---|---|---|---|---|
| ASML HOLDING NV | EUR | 8,73% | Information Technology | Netherlands |
| LVMH MOET HENNESSY LOUIS VUI | EUR | 5,5% | Consumer Discretionary | France |
| LINDE PLC | EUR | 4,33% | Materials | United Kingdom |
| SAP AG | EUR | 4,24% | Information Technology | Germany |
| TOTAL SA | EUR | 3,77% | Energy | France |
| SIEMENS AG-REG | EUR | 3,39% | Industrials | Germany |
| Sanofi | EUR | 3,17% | Health Care | France |
| LOREAL | EUR | 2,9% | Consumer Staples | France |
| Allianz SE | EUR | 2,7% | Financials | Germany |
| SCHNEIDER ELECTRIC SA | EUR | 2,67% | Industrials | France |
| Nom | Devise de Cotation | Quantité | Poids | Secteur | Pays |
|---|---|---|---|---|---|
| ASML HOLDING NV | EUR | 41 190,12 | 8,73% | Information Technology | Netherlands |
| LVMH MOET HENNESSY LOUIS VUI | EUR | 26 128,24 | 5,5% | Consumer Discretionary | France |
| LINDE PLC | EUR | 51 035,44 | 4,33% | Materials | United Kingdom |
| SAP AG | EUR | 108 293,01 | 4,24% | Information Technology | Germany |
| TOTAL SA | EUR | 261 787,12 | 3,77% | Energy | France |
| SIEMENS AG-REG | EUR | 74 523,23 | 3,39% | Industrials | Germany |
| Sanofi | EUR | 113 531,68 | 3,17% | Health Care | France |
| LOREAL | EUR | 24 001,7 | 2,9% | Consumer Staples | France |
| Allianz SE | EUR | 40 877,11 | 2,7% | Financials | Germany |
| SCHNEIDER ELECTRIC SA | EUR | 56 417,14 | 2,67% | Industrials | France |
Ce fonds n'a pas recours au prêt/emprunt de ses actifs.
| Nom | Devise | Poids | Secteur | Pays |
|---|---|---|---|---|
| ASML HOLDING NV | EUR | 8,73% | Information Technology | Netherlands |
| LVMH MOET HENNESSY LOUIS VUI | EUR | 5,5% | Consumer Discretionary | France |
| LINDE PLC | EUR | 4,33% | Materials | United Kingdom |
| SAP AG | EUR | 4,24% | Information Technology | Germany |
| TOTAL SA | EUR | 3,77% | Energy | France |
| SIEMENS AG-REG | EUR | 3,39% | Industrials | Germany |
| Sanofi | EUR | 3,17% | Health Care | France |
| LOREAL | EUR | 2,9% | Consumer Staples | France |
| Allianz SE | EUR | 2,7% | Financials | Germany |
| SCHNEIDER ELECTRIC SA | EUR | 2,67% | Industrials | France |
| Nom Complet | EURO STOXX 50 Net Return EUR |
| Type d'indice | Performance |
| Code Bloomberg de l'indice | SX5T |
| Devise de l'indice | EUR |
| Nombre de composants de l'indice | 50 |
| Informations supplémentaires | www.stoxx.com/indices/ |
| Rendement du dividende (%) | 2,29 |
Notation ESG
ESG SCORE
Empreinte carbone
(éq. tCO2/M. USD de chiffre d'affaires)
| Biens de consommation cyclique | 19,69% |
|
| Technologies de l'Information | 16,8% |
|
| Finance | 14,84% |
|
| Industrie | 14% |
|
| Matériaux | 9,47% |
|
| Biens de consommation durable | 7,84% |
|
| Santé | 5,82% |
|
| Énergie | 4,75% |
|
| Services aux Collectivités | 3,45% |
|
| Autres | 3,33% |
|
| EUR | 97,98% |
|
| ZAR | 2,02% |
|
| France | 35,13% |
| Allemagne | 27,54% |
| Pays-Bas | 17,42% |
| Espagne | 6,05% |
| Royaume-uni | 5,44% |
| Italie | 4,23% |
| Irlande | 2,04% |
| Belgique | 1,34% |
| Finlande | 0,8% |
| ISIN | LU0908501215 |
| Encours sous gestion | 252,5mio GBP |
| OPCVM | Oui |
| Total des Frais sur Encours | 0,07% |
| Statut PEA du fonds | Oui |
| Statut EU-SD | Hors périmètre |
| Type de fonds | SICAV |
| Domiciliation | Luxembourg |
| Méthode de réplication | Directe (Physique) |
| Echantillonage | Non |
| Pret/Emprunt de titres | Non |
| Gérants du portefeuille | Raphaël Dieterlen, Salah Benaissa |
| Devise de la part | EUR |
| Politique de distribution | Capitalisation |
| Encours de la SICAV | 10 593,2mio GBP |
| Clôture fiscale annuelle | 31/10/2021 |
| Date de création | 03/04/2013 |
| Investissement minimum | 1 part |
| Classification SFDR | 6 |
INFORMATIONS IMPORTANTES: Ce fonds comporte un risque de perte en capital jusqu’à l’intégralité du montant investi. Sa valeur de remboursement peut être inférieure au montant investi. Pour plus d’information sur les risques liés à l’investissement dans ce fonds, nous vous recommandons de lire attentivement la rubrique « Profil de risque » de la documentation produit (prospectus et DICI).
| Place de Cotation | Code Bloomberg | Devise de Cotation | Couvert en Devise | Date de Cotation | Politique de Distribution | VQM 3M | ISIN | Encours du Fonds |
|---|---|---|---|---|---|---|---|---|
| Euronext | MSED FP | EUR | - | 02/05/2013 | Capitalisation | 150 008EUR | LU0908501215 | 297mio EUR |
| Xetra | MSED GY | EUR | - | 19/09/2017 | Capitalisation | 171 548EUR | LU0908501215 | 297mio EUR |
| Borsa Italiana | MSED IM | EUR | - | 05/09/2017 | Capitalisation | 169 366EUR | LU0908501215 | 297mio EUR |
| BMV | MSEDN MM | MXN | - | 26/03/2020 | Capitalisation | - | LU0908501215 | 7 085mio MXN |
| LSE | MSED LN | GBP | - | 12/09/2013 | Capitalisation | 145 615GBP | LU0908501215 | 253mio GBP |
| Xetra* | MTDB GY | EUR | - | 04/09/2020 | Distribution | 455 458EUR | LU0908501488 | 297mio EUR |
| SIX Swiss Ex* | MCED SW | CHF | - | 04/09/2020 | Distribution | 34 664CHF | LU0908501488 | 318mio CHF |
| BNP Paribas |
| Flow Traders |
| Morgan Stanley |
| Optiver |
| Société Générale |
| Nom du fonds | Type | Langue | Date de Publication | Taille |
Lyxor Core EURO STOXX 50 (DR) - UCITS ETF Acc |
Fiches techniques | Français | 30/09/2021 | 249 Ko |
Lyxor Core EURO STOXX 50 (DR) - UCITS ETF Acc |
Prospectus | Anglais | 12/04/2021 | 2167 Ko |
Lyxor Core EURO STOXX 50 (DR) - UCITS ETF Acc |
DICI | Anglais | 19/02/2021 | 169 Ko |
Lyxor Core EURO STOXX 50 (DR) - UCITS ETF Acc |
Rapports Annuels | Anglais | 31/10/2020 | 3815 Ko |
Lyxor Core EURO STOXX 50 (DR) - UCITS ETF Acc |
Rapports Semi-Annuels | Anglais | 30/04/2021 | 1658 Ko |
Lyxor Core EURO STOXX 50 (DR) - UCITS ETF Acc |
ESG | Français | 31/08/2021 | 555 Ko |
Notifications aux porteurs Eligibilité des ETF au Plan d’Epagne en Actions
Notifications aux porteurs Assemblée générale annuelle Lyxor Index Fund
Notifications aux porteurs Amendements apportés au Prospectus de la Société et aux Documents d'inf