6,39%
Le Lyxor MSCI Europe UCITS ETF est un ETF conforme à la directive OPCVM qui cherche à reproduire la performance de l'indice de référence MSCI Europe Net Total Return U. Les valeurs de l'indice MSCI Europe Net Total Return U sont selectionnées pour représenter 85% de la capitalisation boursière de la zone Europe, tout en refletant la diversité économique de ce marché. La méthodologie de l'indice est disponible sur www.msci.com Les ETF Lyxor sont des fonds d'investissement cotés en bourse qui procurent une exposition fidèle et bon marché à un indice de référence.
Les performances passées ont trait aux années écoulées et ne sont pas un indicateur fiable des performances futures. Les gains ou pertes éventuels peuvent, le cas échéant, se voir réduits ou augmentés en fonction des taux de change et ne prennent pas en compte les frais, commissions et redevances éventuels supportés par l’investisseur (ex : impôts, taxes ou autres frais induits par la réglementation locale, frais de courtage ou autres commissions prélevés par l’intermédiaire financier…).
| Produit | YTD | 1M | 3M | 1A | 3A | 5A | 10A | Tout |
|---|---|---|---|---|---|---|---|---|
| Lyxor MSCI Europe UCITS ETF ETF | 6,39% | -4,97% | -0,56% | 21,98% | 20,49% | 52,5% | 70,67% | 121,05% |
| MSCI Daily TR Net Europe USD Indice de référence | 8,42% | -3,12% | 1,33% | 24,44% | 23,24% | 56,3% | 74,82% | 126,59% |
| Produit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyxor MSCI Europe UCITS ETF ETF | 6,03% | 24,23% | -15,24% | 25,29% | -1,42% | -1,93% | -6,02% | 25,26% | 19,08% | -10,63% |
| MSCI Daily TR Net Europe USD Indice de référence | 6,4% | 24,11% | -15,2% | 25,51% | -1,39% | -1,96% | -5,99% | 25,15% | 19,08% | -10,57% |
| Nom | Devise | Poids | Secteur | Pays |
|---|---|---|---|---|
| NESTLE SA-REG | CHF | 3,34% | Consumer Staples | Switzerland |
| ASML HOLDING NV | EUR | 2,72% | Information Technology | Netherlands |
| ROCHE HOLD | CHF | 2,5% | Health Care | Switzerland |
| LVMH MOET HENNESSY LOUIS VUI | EUR | 1,98% | Consumer Discretionary | France |
| NOVARTIS AG-REG | CHF | 1,84% | Health Care | Switzerland |
| ASTRAZENECA PLC | GBP | 1,64% | Health Care | United Kingdom |
| UNILEVER PLC | GBP | 1,42% | Consumer Staples | United Kingdom |
| NOVO NORDISK A/S-B | DKK | 1,4% | Health Care | Denmark |
| SAP AG | EUR | 1,34% | Information Technology | Germany |
| SIEMENS AG-REG | EUR | 1,08% | Industrials | Germany |
| Nom | Devise | Poids | Secteur | Pays |
|---|---|---|---|---|
| NESTLE SA-REG | CHF | 3,34% | Consumer Staples | Switzerland |
| ASML HOLDING NV | EUR | 2,72% | Information Technology | Netherlands |
| ROCHE HOLD | CHF | 2,5% | Health Care | Switzerland |
| LVMH MOET HENNESSY LOUIS VUI | EUR | 1,98% | Consumer Discretionary | France |
| NOVARTIS AG-REG | CHF | 1,84% | Health Care | Switzerland |
| ASTRAZENECA PLC | GBP | 1,64% | Health Care | United Kingdom |
| UNILEVER PLC | GBP | 1,42% | Consumer Staples | United Kingdom |
| NOVO NORDISK A/S-B | DKK | 1,4% | Health Care | Denmark |
| SAP AG | EUR | 1,34% | Information Technology | Germany |
| SIEMENS AG-REG | EUR | 1,08% | Industrials | Germany |
| Nom Complet | MSCI Daily TR Net Europe USD |
| Type d'indice | Performance |
| Code Bloomberg de l'indice | NDDUE15 |
| Devise de l'indice | USD |
| Nombre de composants de l'indice | 432 |
| Informations supplémentaires | www.msci.com |
| Rendement du dividende (%) | 2,54 |
Notation ESG
ESG SCORE
Empreinte carbone
(éq. tCO2/M. USD de chiffre d'affaires)
| Finance | 15,43% |
|
| Industrie | 14,91% |
|
| Santé | 14,52% |
|
| Biens de consommation durable | 12,9% |
|
| Biens de consommation cyclique | 11,89% |
|
| Technologies de l'Information | 8,4% |
|
| Matériaux | 8,35% |
|
| Autres | 5,22% |
|
| Services aux Collectivités | 4,24% |
|
| Énergie | 4,14% |
|
| EUR | 51,09% |
|
| GBP | 22,33% |
|
| CHF | 15,47% |
|
| SEK | 5,91% |
|
| DKK | 4,13% |
|
| NOK | 0,95% |
|
| USD | 0,11% |
|
| Royaume-uni | 19,77% |
| France | 17,14% |
| Suisse | 16,17% |
| Allemagne | 14,37% |
| Pays-Bas | 7,77% |
| Suède | 5,91% |
| Danemark | 4,13% |
| Espagne | 3,74% |
| Italie | 3,13% |
| Finlande | 1,7% |
| Belgique | 1,34% |
| Irlande | 1,08% |
| Norvège | 0,9% |
| Australie | 0,6% |
| Afrique du sud | 0,47% |
| Chine | 0,42% |
| Luxembourg | 0,39% |
| Autriche | 0,3% |
| Portugal | 0,22% |
| Isle of Man | 0,13% |
| Etats Unis | 0,11% |
| Chili | 0,07% |
| Jordan | 0,06% |
| Russie | 0,04% |
| Pologne | 0,04% |
| ISIN | LU0392494646 |
| Encours sous gestion | 14,9mio USD |
| OPCVM | Oui |
| Total des Frais sur Encours | 0,25% |
| Statut PEA du fonds | Non |
| Statut EU-SD | Hors périmètre |
| Type de fonds | SICAV |
| Domiciliation | Luxembourg |
| Méthode de réplication | Indirecte (via un swap) |
| Gérants du portefeuille | Lyxor Frankfurt |
| Devise de la part | USD |
| Politique de distribution | Distribution |
| Encours de la SICAV | 9 445,8mio USD |
| Clôture fiscale annuelle | 30/06/2022 |
| Contrepartie du contrat de gré à gré | BNP Paribas, Paris |
| Pleine propriété des actifs | Oui |
| Date de création | 01/12/2008 |
| Investissement minimum | 1 part |
| Classification SFDR | 6 |
INFORMATIONS IMPORTANTES: Ce fonds comporte un risque de perte en capital jusqu’à l’intégralité du montant investi. Sa valeur de remboursement peut être inférieure au montant investi. Pour plus d’information sur les risques liés à l’investissement dans ce fonds, nous vous recommandons de lire attentivement la rubrique « Profil de risque » de la documentation produit (prospectus et DICI).
| Place de Cotation | Code Bloomberg | Devise de Cotation | Couvert en Devise | Date de Cotation | Politique de Distribution | VQM 3M | ISIN | Encours du Fonds |
|---|---|---|---|---|---|---|---|---|
| Xetra | CBNDDUE1 GY | EUR | - | 05/12/2008 | Distribution | 7 708EUR | LU0392494646 | 13mio EUR |
| SIX Swiss Ex | CBMEURUS SW | USD | - | 01/06/2010 | Distribution | - | LU0392494646 | 15mio USD |
| SIX Swiss Ex | CBMEUR SW | CHF | - | 04/11/2009 | Distribution | 189CHF | LU0392494646 | 14mio CHF |
| BNP |
| BoAML |
| Flow Traders |
| Deka |
| UBS |
| UniCredit |
| HSBC |
| Société Générale |
| Nom du fonds | Type | Langue | Date de Publication | Taille |
Lyxor MSCI Europe UCITS ETF |
Fiches techniques | Français | 30/06/2021 | 243 Ko |
Lyxor MSCI Europe UCITS ETF |
Prospectus | Allemand | 10/03/2021 | 3277 Ko |
Lyxor MSCI Europe UCITS ETF |
DICI | Allemand | 19/02/2021 | 78 Ko |
Lyxor MSCI Europe UCITS ETF |
Rapports Annuels | Allemand | 30/06/2020 | 4315 Ko |
Lyxor MSCI Europe UCITS ETF |
Rapports Semi-Annuels | Allemand | 31/12/2020 | 2447 Ko |
Lyxor MSCI Europe UCITS ETF |
ESG | Français | 30/06/2021 | 491 Ko |
Notifications aux porteurs Lyxor – Dividend Announcement 2021
Notifications aux porteurs COMSTAGE - Proxy AOHV of shareholder - 2ND
Notifications aux porteurs I N V I T A T I O N -2nd Extraordinary General Meeting