16,62%
Le Lyxor MSCI World (LUX) UCITS ETF est un ETF conforme à la directive OPCVM qui cherche à reproduire la performance de l'indice de référence MSCI World Net Total Return USD Index. Les valeurs de l'indice MSCI World Net Total Return USD Index sont selectionnées pour représenter 85% de la capitalisation boursière mondiale, tout en refletant la diversité économique de ce marché. La méthodologie de l'indice est disponible sur www.msci.com Les ETF Lyxor sont des fonds d'investissement cotés en bourse qui procurent une exposition fidèle et bon marché à un indice de référence.
Les performances passées ont trait aux années écoulées et ne sont pas un indicateur fiable des performances futures. Les gains ou pertes éventuels peuvent, le cas échéant, se voir réduits ou augmentés en fonction des taux de change et ne prennent pas en compte les frais, commissions et redevances éventuels supportés par l’investisseur (ex : impôts, taxes ou autres frais induits par la réglementation locale, frais de courtage ou autres commissions prélevés par l’intermédiaire financier…).
| Produit | YTD | 1M | 3M | 1A | 3A | 5A | 10A | Tout |
|---|---|---|---|---|---|---|---|---|
| Lyxor MSCI World (LUX) UCITS ETF ETF | 16,62% | 0,12% | 3,23% | 28,09% | 36,18% | 78,96% | 206,79% | 180,68% |
| MSCI World Net Total Return USD Index Indice de référence | 17,94% | 1,35% | 4,45% | 29,49% | 37,19% | 80,19% | 210,12% | 184,61% |
| Produit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyxor MSCI World (LUX) UCITS ETF ETF | 5,85% | 26,54% | -8,29% | 17,28% | 9,48% | -0,47% | 17,98% | 23,58% | 11,96% | -5,71% |
| MSCI World Net Total Return USD Index Indice de référence | 5,67% | 26,3% | -8,43% | 17,36% | 9,45% | -0,55% | 18,16% | 23,67% | 12,13% | -5,47% |
| Nom | Devise | Poids | Secteur | Pays |
|---|---|---|---|---|
| Apple Inc | USD | 4,19% | Information Technology | United States |
| MICROSOFT CORP | USD | 3,46% | Information Technology | United States |
| AMAZON.COM INC | USD | 2,64% | Consumer Discretionary | United States |
| FACEBOOK INC-CLASS A | USD | 1,43% | Communication Services | United States |
| ALPHABET INC-CL C | USD | 1,34% | Communication Services | United States |
| ALPHABET INC-CL A | USD | 1,32% | Communication Services | United States |
| Tesla Inc | USD | 0,86% | Consumer Discretionary | United States |
| NVIDIA CORP | USD | 0,83% | Information Technology | United States |
| JPMORGAN CHASE & CO | USD | 0,8% | Financials | United States |
| JOHNSON & JOHNSON | USD | 0,77% | Health Care | United States |
| Nom | Devise | Poids | Secteur | Pays |
|---|---|---|---|---|
| Apple Inc | USD | 4,19% | Information Technology | United States |
| MICROSOFT CORP | USD | 3,46% | Information Technology | United States |
| AMAZON.COM INC | USD | 2,64% | Consumer Discretionary | United States |
| FACEBOOK INC-CLASS A | USD | 1,43% | Communication Services | United States |
| ALPHABET INC-CL C | USD | 1,34% | Communication Services | United States |
| ALPHABET INC-CL A | USD | 1,32% | Communication Services | United States |
| Tesla Inc | USD | 0,86% | Consumer Discretionary | United States |
| NVIDIA CORP | USD | 0,83% | Information Technology | United States |
| JPMORGAN CHASE & CO | USD | 0,8% | Financials | United States |
| JOHNSON & JOHNSON | USD | 0,77% | Health Care | United States |
| Nom Complet | MSCI World Net Total Return USD Index |
| Type d'indice | Performance |
| Code Bloomberg de l'indice | NDDUWI |
| Devise de l'indice | USD |
| Nombre de composants de l'indice | 1560 |
| Informations supplémentaires | www.msci.com |
| Rendement du dividende (%) | 1,67 |
Notation ESG
ESG SCORE
Empreinte carbone
(éq. tCO2/M. USD de chiffre d'affaires)
| Technologies de l'Information | 22,58% |
|
| Finance | 13,32% |
|
| Santé | 12,63% |
|
| Biens de consommation cyclique | 12,14% |
|
| Industrie | 10,52% |
|
| Services de communication | 8,99% |
|
| Biens de consommation durable | 7,04% |
|
| Autres | 5,53% |
|
| Matériaux | 4,34% |
|
| Énergie | 2,92% |
|
| USD | 68,01% |
|
| EUR | 9,56% |
|
| JPY | 6,64% |
|
| GBP | 4,18% |
|
| CAD | 3,26% |
|
| CHF | 2,89% |
|
| AUD | 2,05% |
|
| Autres | 1,42% |
|
| SEK | 1,11% |
|
| HKD | 0,89% |
|
| Etats Unis | 67,05% |
| Japon | 6,67% |
| Royaume-uni | 4,11% |
| Canada | 3,27% |
| France | 3,2% |
| Suisse | 3,02% |
| Allemagne | 2,7% |
| Australie | 2,11% |
| Pays-Bas | 1,55% |
| Suède | 1,12% |
| Hong Kong | 0,89% |
| Danemark | 0,79% |
| Espagne | 0,7% |
| Italie | 0,59% |
| Finlande | 0,32% |
| Singapour | 0,3% |
| Belgique | 0,25% |
| Irlande | 0,2% |
| Israel | 0,18% |
| Norvège | 0,17% |
| Chine | 0,13% |
| Argentine | 0,12% |
| Nouvelle Zélande | 0,09% |
| Bermudes | 0,09% |
| Afrique du sud | 0,09% |
| Luxembourg | 0,07% |
| Autriche | 0,06% |
| Portugal | 0,04% |
| Macau | 0,03% |
| Isle of Man | 0,02% |
| Zambia | 0,02% |
| Chili | 0,01% |
| Jordan | 0,01% |
| Russie | 0,01% |
| Pologne | 0,01% |
| Taiwan | 0,01% |
| ISIN | LU0392494562 |
| Encours sous gestion | 3 017,6mio CHF |
| OPCVM | Oui |
| Total des Frais sur Encours | 0,2% |
| Statut PEA du fonds | Non |
| Statut EU-SD | Hors périmètre |
| Type de fonds | SICAV |
| Domiciliation | Luxembourg |
| Méthode de réplication | Indirecte (via un swap) |
| Gérants du portefeuille | Lyxor Frankfurt |
| Devise de la part | USD |
| Politique de distribution | Distribution |
| Encours de la SICAV | 8 716,2mio CHF |
| Clôture fiscale annuelle | 30/06/2022 |
| Contrepartie du contrat de gré à gré | Barclays Bank Ireland PLC |
| Pleine propriété des actifs | Oui |
| Date de création | 27/11/2008 |
| Investissement minimum | 1 part |
| Classification SFDR | 6 |
INFORMATIONS IMPORTANTES: Ce fonds comporte un risque de perte en capital jusqu’à l’intégralité du montant investi. Sa valeur de remboursement peut être inférieure au montant investi. Pour plus d’information sur les risques liés à l’investissement dans ce fonds, nous vous recommandons de lire attentivement la rubrique « Profil de risque » de la documentation produit (prospectus et DICI).
| Place de Cotation | Code Bloomberg | Devise de Cotation | Couvert en Devise | Date de Cotation | Politique de Distribution | VQM 3M | ISIN | Encours du Fonds |
|---|---|---|---|---|---|---|---|---|
| Xetra | CBNDDUWI GY | EUR | - | 05/12/2008 | Distribution | 2,32mio EUR | LU0392494562 | 2 780mio EUR |
| SIX Swiss Ex | CBMWORUS SW | USD | - | 01/06/2010 | Distribution | 48 591USD | LU0392494562 | 3 270mio USD |
| SIX Swiss Ex | CBMWOR SW | CHF | - | 04/11/2009 | Distribution | 39 462CHF | LU0392494562 | 3 018mio CHF |
| BNP |
| BoAML |
| Flow Traders |
| Deka |
| UBS |
| UniCredit |
| HSBC |
| Société Générale |
| Nom du fonds | Type | Langue | Date de Publication | Taille |
Lyxor MSCI World (LUX) UCITS ETF |
Fiches techniques | Français | 30/06/2021 | 239 Ko |
Lyxor MSCI World (LUX) UCITS ETF |
Prospectus | Allemand | 10/03/2021 | 3277 Ko |
Lyxor MSCI World (LUX) UCITS ETF |
DICI | Allemand | 19/02/2021 | 81 Ko |
Lyxor MSCI World (LUX) UCITS ETF |
Rapports Annuels | Allemand | 30/06/2020 | 4315 Ko |
Lyxor MSCI World (LUX) UCITS ETF |
Rapports Semi-Annuels | Allemand | 31/12/2020 | 2447 Ko |
Lyxor MSCI World (LUX) UCITS ETF |
ESG | Français | 30/06/2021 | 502 Ko |
Notifications aux porteurs Lyxor – Dividend Announcement 2021
Notifications aux porteurs COMSTAGE - Proxy AOHV of shareholder - 2ND
Notifications aux porteurs I N V I T A T I O N -2nd Extraordinary General Meeting